![]() |
Report Date: 05/23/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Cimarron's Dream Weaver | ||
| Reg #: | WS258909/06 | Breed/Variety: | Boxer |
| Birth Date: | 02/21/2008 | Sex: | Female |
| Colors/Markings: | Fawn Black Mask, White Markings | ||
| Breeder(s): | Christy M Allen | ||
| Cimarron's Dream Weaver WS258909/06 Fawn Black Mask, White Markings | CH Kenon's Greek God For Roweton WS093872/07 07-06 Fawn Black Mask, White Markings AKC DNA #V452372 | CH Kenon's Grandstand WP857661/01 08-01 Fawn Black Mask, White Markings AKC DNA #V168542 | CH Kenon's Gold Card WP660277/02 07-97 Fawn Black Mask, White Markings AKC DNA #V120707 | CH King's Mojave WG478134 03-92 Fawn & White Black Mask OFA33G | CH Tall Oaks Desert Dazzler WF575518 11-87 Fawn White Markings |
| CH Vandowns Laguna Rose WF863756 03-89 Fawn & White Black Mask | |||||
| CH Karmel's Cover Girl WP366539/03 12-93 Fawn White Markings | CH Jopa's Dr Action WG157203 05-90 Brindle & White | ||||
| CH Karmel's Isabella De Aragon WG144842 02-92 Fawn & White | |||||
| Merrilane's Creme De K O WP452408/01 09-98 Fawn Black Mask, White Markings OFA54G | CH Merrilane's Wish Upon A Star WP372687/01 03-93 Fawn Black Mask, White Markings | CH King's Mojave WG478134 03-92 Fawn & White Black Mask OFA33G | |||
| Skytop's Shining Star Of K O WF929051 11-91 Fawn | |||||
| Merrilane Treasure Hunter WP353002/05 03-93 Fawn Black Mask, White Markings | CH Merrilane's Knockout WF727849 09-86 Fawn & White Black Mask | ||||
| Merrilane's Gold'n Memories WG358544 02-91 Fawn | |||||
| Dee-Mar's Playgirl To Kenon WR072195/03 11-04 Fawn Black Mask, White Markings | CH Nantess Classical Flair WP914268/02 08-02 Brindle Black Mask, White Markings AKC DNA #V430255 | CH Santi Me Hay Wire NA NAJ WP662830/04 01-98 Brindle Black Mask, White Markings OFA24F OFEL24 AKC DNA #V67354 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | ||
| CH Santi Me Encore Encore WP431517/01 02-96 Brindle Black Mask, White Markings | |||||
| CH Nantess Awesome Dawsome WP745067/01 07-99 Brindle OFA24G | CH Brettendale's Gold Medal WG440822 10-91 Brindle & White OFA26E | ||||
| Savage's Shelby The Great WP577012/03 02-97 Fawn Black Mask | |||||
| Kenon's Nevada Sunshine WP714161/02 10-98 Fawn Black Mask, White Markings | CH Karmel's Flash Of Neuleben WP327136/02 09-92 Brindle & White OFA42G | CH Berena's Gemini Splashdown WF770463 08-87 Fawn White Markings OFA34G | |||
| Jacquet's Kiri Te Kanawa WF564047 07-87 Brindle & White | |||||
| CH Karmel's Cover Girl WP366539/03 12-93 Fawn White Markings | CH Jopa's Dr Action WG157203 05-90 Brindle & White | ||||
| CH Karmel's Isabella De Aragon WG144842 02-92 Fawn & White | |||||
| Duchwars Razzle 'N Dazzle 'Em WS143179/02 10-07 Brindle Black Mask, White Markings | Flamingo's Roll Of The Dice WR024868/05 01-04 Fawn Black Mask AKC DNA #V318182 | Himaster's Fired Up At Cinema WP864446/02 01-01 Fawn Black Mask, White Markings AKC DNA #V305709 | CH Bayview Strides Ahead WP539975/01 06-96 Fawn White Markings OFA73G AKC DNA #V39219 | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | |
| CH Glennroe Tequila Sunrise WG384001 02-93 Fawn White Markings | |||||
| CH High Crest's Chances Are WP620829/02 10-98 Fawn Black Mask, White Markings | CH Rosend's Corporate Raider WP509868/01 07-95 Fawn Black Mask, White Markings AKC DNA #V43246 | ||||
| High Crest's Amazing Grace WP487796/02 07-95 Brindle White Markings | |||||
| C. R. Von Sisu Run Around Soo WP867200/05 07-01 Brindle Black Mask OFA25G | CH Mephisto's Brandy Spirit CD WP654631/01 10-98 (Canada) Brindle White Markings | CH Mephisto's Rosenkavalier WP385049/01 06-92 (Canada) Brindle White Markings AKC DNA #V45596 | |||
| Caymans Gold Legacy WG330491 Brindle & White | |||||
| Glencotta's MZ Coty WP867199/01 10-98 (Canada) Fawn White Markings | Rochil Gunsmoke At Glencotta WG441551 Fawn & White OFA27G | ||||
| Glencotta's Tanya CKC XN884313 | |||||
| Duchwars Love Me Tender WR037538/02 06-04 Brindle Black Mask, White Markings | CH Citation's Shiloh Of Turo WP834840/01 10-99 Brindle Black Mask, White Markings OFA26F AKC DNA #V137972 | Turo's Aristocrat WP335727/01 06-96 Brindle & White White Markings | Turos Escappade WF486144 12-84 Brindle & White | ||
| Turo's Quest Of Cachet WG101105 08-91 Brindle & White | |||||
| CH Citation's Chocolate Truffle WP588537/02 05-98 Brindle Black Mask, White Markings | CH Berena's Tribute To Fa-Fa WF961110 04-89 Brindle & White | ||||
| CH Citations Love-A-Rainy Night WP338012/02 02-95 Brindle White Markings | |||||
| Duchwars Aquasition WP798930/01 12-00 Brindle Black Mask, White Markings | CH Boxella's Mister America WP638875/01 10-97 Brindle White Markings AKC DNA #V65240 | Boxella's Mario Valentino WP535567/03 09-95 Brindle Black Mask, White Markings AKC DNA #V65244 | |||
| Boxella's Vanessa WP377289/03 09-95 Brindle White Markings | |||||
| Duchwars Face The Nation WP404895/04 04-96 Fawn White Markings | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | ||||
| Duchwars Princess Leiha WG217864 09-92 Fawn & White |