![]() |
Report Date: 12/23/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Happytail's Dart Impact | ||
| Reg #: | WS132498/02 08-07 | Breed/Variety: | Boxer |
| Birth Date: | 05/05/2005 | Sex: | Male |
| Colors/Markings: | Brindle Black Mask | ||
| Breeder(s): | Vicki L Stenstrom | ||
| CH Happytail's Dart Impact WS132498/02 08-07 Brindle Black Mask OFA37G | CH Breezewoods Lord Of Wystmont CDX RE WR001489/01 01-03 Brindle White Markings OFA60G AKC DNA #V256843 | CH Barbary Lane Dare Be Bold WP750862/02 10-98 Brindle White Markings AKC DNA #V43898 | CH Laurel Hill's Evening Star WP601558/02 10-96 Brindle Black Mask, White Markings | CH Tudosal's Whizzard Of Laurel Hill WP322761/06 07-92 Brindle & White | Turos Escappade WF486144 12-84 Brindle & White |
| Tudosal's Onyx Of Laurel Hill WG075436 04-91 Brindle & White | |||||
| CH Kiebla's Tradition Of Turo WG149674 04-95 Brindle & White | Turos Escappade WF486144 12-84 Brindle & White | ||||
| CH Kiebla's Mercy WF324697 04-87 Brindle & White | |||||
| CH Sirrocco's Far More Fair WP584730/02 03-97 Brindle Black Mask, White Markings OFA58G | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | |||
| Golden Haze Stole The Ring WF102901 (Canada) Brindle White Markings OFA74 | |||||
| Sirrocco's Kiss 'N Tell WP417231/03 01-95 Brindle Black Mask, White Markings | CH King's Rise 'N Shine WG478132 03-92 Fawn & White Black Mask | ||||
| Amadora WG250801 05-92 (Portugal) Brindle | |||||
| CH Breezewood's Reflections WP798931/02 02-01 Brindle Black Mask, White Markings AKC DNA #P75974 | CH Parkside's Showstopper WP536156/01 10-95 Brindle Black Mask, White Markings AKC DNA #V71570 | CH Moon Valley Main Attraction WP350520/01 06-93 Brindle & White | CH Tall Oaks Desert Dazzler WF575518 11-87 Fawn White Markings | ||
| CH Moon Valley's Image WG111080 11-91 Brindle & White | |||||
| CH Breezewood's Ace In The Hole WG515395 05-94 Brindle & White | CH Berena's Tribute To Fa-Fa WF961110 04-89 Brindle & White | ||||
| CH Breezewood's One Mo'time WF885716 12-90 Brindle & White | |||||
| Breezewood's Tomorrow WP438253/04 11-97 Brindle White Markings | CH Tudosal's Whizzard Of Laurel Hill WP322761/06 07-92 Brindle & White | Turos Escappade WF486144 12-84 Brindle & White | |||
| Tudosal's Onyx Of Laurel Hill WG075436 04-91 Brindle & White | |||||
| CH Breezewood's One Mo'time WF885716 12-90 Brindle & White | CH Moon Valley's Sun N' Shadow WD136066 06-77 Brindle & White OFA47 | ||||
| CH Sarazak's Sizzle WF481562 07-86 Brindle & White | |||||
| Interlude's Happy Talk WR022800/05 01-04 Fawn Black Mask | CH Sundarby's Captain Fantastic WP716080/07 05-01 Brindle Black Mask, White Markings AKC DNA #V160481 | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | CH Turo's Empire WF486146 06-85 Brindle & White | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | |
| CH Turo's Touche WE205259 08-81 Brindle & White | |||||
| CH Sundarby's Cover Girl WG097449 09-91 Brindle & White | CH Bropat's Red Alert Of Asgard WF587293 12-85 Fawn & White | ||||
| Sultan's Diamond Belle WF598147 05-87 Brindle & White | |||||
| Fowlers Sweet Surrender Of Josha WP392961/04 05-95 Fawn White Markings | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | |||
| Golden Haze Stole The Ring WF102901 (Canada) Brindle White Markings OFA74 | |||||
| CH Fowler's Goodgolly Ms Molly WF927255 04-89 Fawn & White | Lake Bay's Last Hurrah WF008396 10-86 Fawn & White | ||||
| Von Witzel's Glanz Brun Augen WF610510 10-86 Fawn & White | |||||
| CH Interlude'sbacktalk Of Sundarby WP902111/05 07-01 Fawn White Markings | CH Savoye's Calibra Flashfire WP720195/02 08-98 Fawn White Markings AKC DNA #P75551 | Ajays Triumph To Rubydawn WP713440/01 10-96 (Canada) Brindle White Markings | CH Berena's Tribute To Fa-Fa WF961110 04-89 Brindle & White | ||
| CH Ajays Ruby Teusday WP406571/01 (Canada) Fawn White Markings | |||||
| CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | Tradonalee's Classic Sensation WP382221/01 11-93 (Canada) Fawn White Markings | ||||
| Savoye's Savan Deville WG110982 02-92 Brindle & White | |||||
| CH Interlude's Sweet Talk WP769221/04 05-99 Brindle White Markings | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | CH Turo's Empire WF486146 06-85 Brindle & White | |||
| CH Sundarby's Cover Girl WG097449 09-91 Brindle & White | |||||
| CH Interlude's Finders R Keepers WP437554/02 05-95 Brindle White Markings | CH Cachet's Casablanca Of Turo WG242075 02-91 Brindle & White | ||||
| Interlude's Desert Rose WG520076 02-93 Brindle & White |