![]() |
Report Date: 08/17/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Happy Tail's N Maxl's Golden Opportunity | ||
| AKC #: | WS250129/03 09-10 | Breed/Variety: | Boxer |
| Birth Date: | 11/21/2007 | Sex: | Male |
| Colors/Markings: | Fawn Black Mask | ||
| Breeder(s): | Amy Bieri/Todd Bieri/Lori McClain | ||
| Happy Tail's N Maxl's Golden Opportunity WS250129/03 09-10 Fawn Black Mask | CH Maxl's Golden Boy WP690393/09 03-98 Fawn White Markings OFA36E AKC DNA #V36338 | CH Schoolmaster's Easter Noah WP477831/02 03-96 Fawn Black Mask, White Markings OFA24F AKC DNA #V84460 | CH Holly Lane Flamboyant Carlon WG015766 01-89 Brindle & White | CH Salgray's K O Aracrest WF453701 05-85 (Canada) Brindle & White | CH Salgray's Market Wise WD214790 04-77 Fawn White Markings |
| Aracrest's Rhinegold WE190617 Brindle & White | |||||
| CH Carlon's Classy Chasis WF484897 04-87 Fawn & White | CH My-R's Haybinder Of Holly Lane WC716504 11-75 Fawn & White | ||||
| CH Carlon's Sassy N Classy WF081234 12-83 Brindle & White | |||||
| School's Simple Addition WG474887 08-93 Fawn & White OFA27E | CH Jo-San's Future Time WF830903 06-89 Fawn & White | CH Har-Vel's Josh's Gold CD WF051802 02-84 Fawn & White | |||
| Har-Vel's Gold Dust WF112202 04-84 Fawn & White | |||||
| Cj's Memory Lil O' Schoolmaster WG176110 06-90 Brindle & White OFA54G | CH Dasel's Discovery WF827398 04-87 Brindle & White | ||||
| CH Scampan's Jubilation WF146181 10-86 Fawn & White Black Mask | |||||
| CH Dreamweaver's Gold Lace O' Maxl CD WG465877 09-94 Fawn White Markings OFA45G | CH Rochils Grande Marshall WF676631 03-87 Fawn & White OFA46G | CH Har-Vel's Gold Express WF073631 05-84 Fawn & White OFA36 | CH Marburl's Joshua WC778955 01-76 Fawn & White | ||
| Har-Vel's Sweet-'N-Sassy WD675666 05-80 Fawn & White | |||||
| CH Rochil's Kallista Of Marburl WE899995 11-84 Fawn & White | CH Marburl's Joshua WC778955 01-76 Fawn & White | ||||
| CH Marburl's Nugget WD225436 11-79 Fawn & White | |||||
| CH Lucys Gold Thread WF836583 07-88 Fawn & White | CH Har-Vel's Gold Express WF073631 05-84 Fawn & White OFA36 | CH Marburl's Joshua WC778955 01-76 Fawn & White | |||
| Har-Vel's Sweet-'N-Sassy WD675666 05-80 Fawn & White | |||||
| Von Rohrs Lady Lucy WF474773 08-86 Fawn & White | CH Holly Oaks Lord Rochambeau WE177742 12-80 Fawn & White | ||||
| Duchess Of Brandeis WE768652 02-84 Fawn & White | |||||
| CH Interlude's Barbwire-N-Roses RA WS048107/01 09-06 Fawn White Markings | CH Breezewoods Lord Of Wystmont CDX RE WR001489/01 01-03 Brindle White Markings OFA60G AKC DNA #V256843 | CH Barbary Lane Dare Be Bold WP750862/02 10-98 Brindle White Markings AKC DNA #V43898 | CH Laurel Hill's Evening Star WP601558/02 10-96 Brindle Black Mask, White Markings | CH Tudosal's Whizzard Of Laurel Hill WP322761/06 07-92 Brindle & White | |
| CH Kiebla's Tradition Of Turo WG149674 04-95 Brindle & White | |||||
| CH Sirrocco's Far More Fair WP584730/02 03-97 Brindle Black Mask, White Markings OFA58G | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | ||||
| Sirrocco's Kiss 'N Tell WP417231/03 01-95 Brindle Black Mask, White Markings | |||||
| CH Breezewood's Reflections WP798931/02 02-01 Brindle Black Mask, White Markings AKC DNA #P75974 | CH Parkside's Showstopper WP536156/01 10-95 Brindle Black Mask, White Markings AKC DNA #V71570 | CH Moon Valley Main Attraction WP350520/01 06-93 Brindle & White | |||
| CH Breezewood's Ace In The Hole WG515395 05-94 Brindle & White | |||||
| Breezewood's Tomorrow WP438253/04 11-97 Brindle White Markings | CH Tudosal's Whizzard Of Laurel Hill WP322761/06 07-92 Brindle & White | ||||
| CH Breezewood's One Mo'time WF885716 12-90 Brindle & White | |||||
| Interlude's We Danced WP983600/02 11-03 Brindle Black Mask | CH Heart Acres Escort In Black WP643195/06 12-98 Brindle Black Mask, White Markings OFA27G AKC DNA #V23987 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | ||
| Golden Haze Stole The Ring WF102901 (Canada) Brindle White Markings OFA74 | |||||
| Heart Acres Satin Lining WP500656/01 10-95 Brindle White Markings OFA27G AKC DNA #V29756 | CH Josha's Linebacker CD WG480150 10-91 Brindle & White OFA34G AKC DNA #V19865 | ||||
| Roxy's Sweet And Sassy Girl WP385935/02 12-93 Brindle White Markings | |||||
| CH Interlude's Sweet Talk WP769221/04 05-99 Brindle White Markings | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | CH Turo's Empire WF486146 06-85 Brindle & White | |||
| CH Sundarby's Cover Girl WG097449 09-91 Brindle & White | |||||
| CH Interlude's Finders R Keepers WP437554/02 05-95 Brindle White Markings | CH Cachet's Casablanca Of Turo WG242075 02-91 Brindle & White | ||||
| Interlude's Desert Rose WG520076 02-93 Brindle & White |